This year we have achieved an 86% Grade 9 – 4 pass rate for all subjects taken at GCSE, with 30% of results at Grades 7 – 9. We are very pleased our results continue to improve year on year.
Alongside GCSE exams, our pupils have achieved a 100% pass rate for BTeC Level 2 courses, with 62% of those being at Merit or Distinction level.
Subject highlights are: 100% pass rate for Photography, 3D Design, PE, Citizenship & History.
GCSE Results by subject:
Summer 2025
| Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | 9-4 | %9-4 |
| Art | 1 | 1 | 1 | 3 | 3 | 100 | |||||||
| Photography | 2 | 3 | 1 | 6 | 6 | 100 | |||||||
| 3D Design | 1 | 1 | 2 | 2 | 100 | ||||||||
| Spanish | 1 | 2 | 3 | 0 | 0 | ||||||||
| Combined Science | 1 | 2 | 13 | 7 | 1 | 24 | 23 | 96 | |||||
| Computer Science | 1 | 1 | 1 | 100 | |||||||||
| Biology | 1 | 2 | 1 | 4 | 4 | 100 | |||||||
| Chemistry | 1 | 2 | 1 | 4 | 4 | 100 | |||||||
| Physics | 1 | 3 | 4 | 4 | 100 | ||||||||
| Citizenship | 2 | 1 | 1 | 1 | 1 | 6 | 6 | 100 | |||||
| English Language | 6 | 4 | 1 | 5 | 1 | 17 | 17 | 100 | |||||
| English Literature | 4 | 1 | 5 | 5 | 100 | ||||||||
| Film Studies | 2 | 1 | 1 | 4 | 3 | 75 | |||||||
| Geography | 1 | 1 | 2 | 1 | 5 | 5 | 100 | ||||||
| History | 3 | 2 | 5 | 5 | 100 | ||||||||
| Mathematics | 3 | 1 | 1 | 6 | 3 | 1 | 3 | 18 | 14 | 78 | |||
| Mandarin | 1 | 1 | 1 | 100 | |||||||||
| Statistics | 2 | 2 | 2 | 100 | |||||||||
| Totals | 22 | 15 | 11 | 8 | 31 | 17 | 4 | 5 | 113 | 104 | 92% |
Explore the school
Come and see the school at work
The best way to understand Burlington House School is to see it for yourself. We warmly encourage you to come and meet us at an open day.