Burlington House School is delighted to announce another year of remarkable academic achievement. The 2025 GCSE and A-Level results highlight what is possible when students are supported, understood, and encouraged to thrive in a specialist learning environment.
GCSE Success
Year 11 pupils achieved a 92% Grade 9–4 pass rate, up from 86% in 2024, with 42% of grades at 7–9, compared to 30% last year. Students sat exams in 18 different subjects, the broadest range the school has ever offered.
Highlights include:
- English Language and Literature – 100% pass rate, a remarkable achievement in a school where literacy is often a key challenge.
- Mathematics – 78% of pupils achieved Grade 9–4, up from 63% last year.
- BTEC Level 2 Courses – 100% pass rate, with over half achieving Merit or Distinction.
| Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | 9-4 | %9-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 1 | 1 | 1 | 3 | 3 | 100 | |||||||
| Photography | 2 | 3 | 1 | 6 | 6 | 100 | |||||||
| 3D Design | 1 | 1 | 2 | 2 | 100 | ||||||||
| Spanish | 1 | 2 | 3 | 0 | 0 | ||||||||
| Combined Science | 1 | 2 | 13 | 7 | 1 | 24 | 23 | 96 | |||||
| Computer Science | 1 | 1 | 1 | 100 | |||||||||
| Biology | 1 | 2 | 1 | 4 | 4 | 100 | |||||||
| Chemistry | 1 | 2 | 1 | 4 | 4 | 100 | |||||||
| Physics | 1 | 3 | 4 | 4 | 100 | ||||||||
| Citizenship | 2 | 1 | 1 | 1 | 1 | 6 | 6 | 100 |
Explore the school
Open Days
To see how our school could support your child, come and meet us at an open day, or explore our Sixth Form to see where the journey can lead.


